RT News

Friday, April 04, 2008

Rising and setting times for the Sun for Glasgow


Sun Set Sun Rise & Noon Time as per Edinburgh horizon, Scotland-U.K. For text version of full month schedule see second half of this article.


















Date Fajr Time Mahrib Time Zohr Time
Apr05 /2008 05:06A.M 08:15P.M 01:15P.M
Apr06 /2008 05:03A.M 08:17P.M 01:15P.M
Please Confirm this time


------------------
Astronomical Nautical Civil Azimuth Length of day Solar noon
Date Twilight Twilight Twilight Sunrise Sunset Sunrise Sunset This day Difference Time Altitude Distance
starts ends starts ends starts ends (106 km)
Apr 1, 2008 4:32 AM 10:12 PM 5:23 AM 9:20 PM 6:09 AM 8:34 PM 6:47 AM 7:56 PM 80° 280° 13h 08m 47s + 4m 38s 1:21 PM 39.0° 149.517
Apr 2, 2008 4:28 AM 10:15 PM 5:20 AM 9:23 PM 6:06 AM 8:36 PM 6:44 AM 7:58 PM 80° 281° 13h 13m 25s + 4m 37s 1:20 PM 39.3° 149.560
Apr 3, 2008 4:25 AM 10:18 PM 5:17 AM 9:25 PM 6:04 AM 8:38 PM 6:42 AM 8:00 PM 79° 281° 13h 18m 03s + 4m 37s 1:20 PM 39.7° 149.604
Apr 4, 2008 4:21 AM 10:21 PM 5:14 AM 9:28 PM 6:01 AM 8:40 PM 6:39 AM 8:02 PM 78° 282° 13h 22m 40s + 4m 37s 1:20 PM 40.1° 149.647
Apr 5, 2008 4:18 AM 10:24 PM 5:11 AM 9:30 PM 5:58 AM 8:42 PM 6:37 AM 8:04 PM 78° 283° 13h 27m 17s + 4m 37s 1:20 PM 40.5° 149.690
Apr 6, 2008 4:14 AM 10:27 PM 5:08 AM 9:33 PM 5:56 AM 8:45 PM 6:34 AM 8:06 PM 77° 283° 13h 31m 54s + 4m 36s 1:19 PM 40.9° 149.733
Apr 7, 2008 4:10 AM 10:31 PM 5:05 AM 9:35 PM 5:53 AM 8:47 PM 6:31 AM 8:08 PM 76° 284° 13h 36m 30s + 4m 36s 1:19 PM 41.2° 149.776
Apr 8, 2008 4:06 AM 10:34 PM 5:02 AM 9:38 PM 5:50 AM 8:49 PM 6:29 AM 8:10 PM 76° 285° 13h 41m 06s + 4m 36s 1:19 PM 41.6° 149.818
Apr 9, 2008 4:03 AM 10:37 PM 4:59 AM 9:40 PM 5:47 AM 8:51 PM 6:26 AM 8:12 PM 75° 286° 13h 45m 42s + 4m 35s 1:18 PM 42.0° 149.860
Apr 10, 2008 3:59 AM 10:41 PM 4:56 AM 9:43 PM 5:45 AM 8:53 PM 6:24 AM 8:14 PM 74° 286° 13h 50m 17s + 4m 35s 1:18 PM 42.3° 149.902
Apr 11, 2008 3:55 AM 10:44 PM 4:52 AM 9:45 PM 5:42 AM 8:56 PM 6:21 AM 8:16 PM 74° 287° 13h 54m 52s + 4m 34s 1:18 PM 42.7° 149.944
Apr 12, 2008 3:51 AM 10:48 PM 4:49 AM 9:48 PM 5:39 AM 8:58 PM 6:19 AM 8:18 PM 73° 288° 13h 59m 26s + 4m 34s 1:18 PM 43.1° 149.985
Apr 13, 2008 3:47 AM 10:51 PM 4:46 AM 9:51 PM 5:36 AM 9:00 PM 6:16 AM 8:20 PM 72° 288° 14h 03m 59s + 4m 33s 1:17 PM 43.4° 150.027
Apr 14, 2008 3:43 AM 10:55 PM 4:43 AM 9:53 PM 5:34 AM 9:02 PM 6:14 AM 8:22 PM 72° 289° 14h 08m 32s + 4m 32s 1:17 PM 43.8° 150.068
Apr 15, 2008 3:39 AM 10:59 PM 4:40 AM 9:56 PM 5:31 AM 9:05 PM 6:11 AM 8:24 PM 71° 290° 14h 13m 04s + 4m 31s 1:17 PM 44.2° 150.109
Apr 16, 2008 3:34 AM 11:02 PM 4:37 AM 9:59 PM 5:28 AM 9:07 PM 6:09 AM 8:26 PM 70° 290° 14h 17m 36s + 4m 31s 1:17 PM 44.5° 150.150
Apr 17, 2008 3:30 AM 11:06 PM 4:34 AM 10:02 PM 5:26 AM 9:09 PM 6:06 AM 8:28 PM 70° 291° 14h 22m 07s + 4m 30s 1:16 PM 44.9° 150.191
Apr 18, 2008 3:26 AM 11:11 PM 4:30 AM 10:04 PM 5:23 AM 9:11 PM 6:04 AM 8:30 PM 69° 292° 14h 26m 37s + 4m 30s 1:16 PM 45.2° 150.232
Apr 19, 2008 3:21 AM 11:15 PM 4:27 AM 10:07 PM 5:20 AM 9:14 PM 6:01 AM 8:32 PM 68° 292° 14h 31m 06s + 4m 29s 1:16 PM 45.6° 150.273
Apr 20, 2008 3:16 AM 11:19 PM 4:24 AM 10:10 PM 5:18 AM 9:16 PM 5:59 AM 8:34 PM 68° 293° 14h 35m 35s + 4m 28s 1:16 PM 45.9° 150.314
Apr 21, 2008 3:12 AM 11:24 PM 4:21 AM 10:13 PM 5:15 AM 9:18 PM 5:56 AM 8:36 PM 67° 293° 14h 40m 02s + 4m 27s 1:16 PM 46.2° 150.355
Apr 22, 2008 3:07 AM 11:28 PM 4:18 AM 10:16 PM 5:12 AM 9:20 PM 5:54 AM 8:38 PM 66° 294° 14h 44m 28s + 4m 26s 1:15 PM 46.6° 150.396
Apr 23, 2008 3:02 AM 11:33 PM 4:14 AM 10:19 PM 5:10 AM 9:23 PM 5:51 AM 8:40 PM 66° 295° 14h 48m 54s + 4m 25s 1:15 PM 46.9° 150.437
Apr 24, 2008 2:56 AM 11:38 PM 4:11 AM 10:21 PM 5:07 AM 9:25 PM 5:49 AM 8:42 PM 65° 295° 14h 53m 18s + 4m 24s 1:15 PM 47.2° 150.478
Apr 25, 2008 2:51 AM 11:44 PM 4:08 AM 10:24 PM 5:04 AM 9:27 PM 5:47 AM 8:44 PM 64° 296° 14h 57m 42s + 4m 23s 1:15 PM 47.6° 150.518
Apr 26, 2008 2:45 AM 11:49 PM 4:04 AM 10:27 PM 5:02 AM 9:30 PM 5:44 AM 8:46 PM 64° 297° 15h 02m 04s + 4m 22s 1:15 PM 47.9° 150.559
Apr 27, 2008 2:39 AM 11:55 PM 4:01 AM 10:30 PM 4:59 AM 9:32 PM 5:42 AM 8:48 PM 63° 297° 15h 06m 24s + 4m 20s 1:15 PM 48.2° 150.599
Apr 28, 2008 2:33 AM - 3:58 AM 10:34 PM 4:56 AM 9:34 PM 5:40 AM 8:50 PM 63° 298° 15h 10m 44s + 4m 19s 1:14 PM 48.5° 150.639
Apr 29, 2008 -
2:26 AM 12:02 AM
- 3:54 AM 10:37 PM 4:54 AM 9:37 PM 5:37 AM 8:52 PM 62° 298° 15h 15m 02s + 4m 18s 1:14 PM 48.8° 150.678
Apr 30, 2008 -
2:19 AM 12:09 AM
- 3:51 AM 10:40 PM 4:51 AM 9:39 PM 5:35 AM 8:55 PM 61° 299° 15h 19m 19s + 4m 16s 1:14 PM 49.1° 150.718


----------------------
Edinburgh, Scotland, United Kingdom
Edinburgh is capital of the constituent country Scotland
Modify parameters
Show full month: January February March April May June July August September October November December Year: 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 Body: Sun Moon Columns: rise/set/noon time rise/set time/azimuth twilight/rise/set (sun) all columns
Change location
Rising and setting times for the Sun
Astronomical Nautical Civil Azimuth Length of day Solar noon
Date Twilight Twilight Twilight Sunrise Sunset Sunrise Sunset This day Difference Time Altitude Distance
starts ends starts ends starts ends (106 km)
Apr 1, 2008 4:27 AM 10:08 PM 5:18 AM 9:17 PM 6:05 AM 8:30 PM 6:43 AM 7:52 PM 80° 280° 13h 08m 58s + 4m 39s 1:17 PM 38.9° 149.517
Apr 2, 2008 4:24 AM 10:11 PM 5:15 AM 9:19 PM 6:02 AM 8:32 PM 6:40 AM 7:54 PM 80° 281° 13h 13m 37s + 4m 38s 1:16 PM 39.3° 149.560
Apr 3, 2008 4:20 AM 10:14 PM 5:12 AM 9:21 PM 5:59 AM 8:34 PM 6:38 AM 7:56 PM 79° 281° 13h 18m 16s + 4m 38s 1:16 PM 39.6° 149.604
Apr 4, 2008 4:16 AM 10:18 PM 5:09 AM 9:24 PM 5:57 AM 8:36 PM 6:35 AM 7:58 PM 78° 282° 13h 22m 54s + 4m 38s 1:16 PM 40.0° 149.647
Apr 5, 2008 4:13 AM 10:21 PM 5:06 AM 9:26 PM 5:54 AM 8:39 PM 6:32 AM 8:00 PM 78° 283° 13h 27m 32s + 4m 38s 1:15 PM 40.4° 149.690
Apr 6, 2008 4:09 AM 10:24 PM 5:03 AM 9:29 PM 5:51 AM 8:41 PM 6:30 AM 8:02 PM 77° 283° 13h 32m 10s + 4m 37s 1:15 PM 40.8° 149.733
Apr 7, 2008 4:05 AM 10:27 PM 5:00 AM 9:31 PM 5:48 AM 8:43 PM 6:27 AM 8:04 PM 76° 284° 13h 36m 47s + 4m 37s 1:15 PM 41.1° 149.776
Apr 8, 2008 4:02 AM 10:30 PM 4:57 AM 9:34 PM 5:46 AM 8:45 PM 6:25 AM 8:06 PM 76° 285° 13h 41m 24s + 4m 36s 1:15 PM 41.5° 149.818
Apr 9, 2008 3:58 AM 10:34 PM 4:54 AM 9:37 PM 5:43 AM 8:47 PM 6:22 AM 8:08 PM 75° 286° 13h 46m 01s + 4m 36s 1:14 PM 41.9° 149.860
Apr 10, 2008 3:54 AM 10:37 PM 4:51 AM 9:39 PM 5:40 AM 8:50 PM 6:19 AM 8:10 PM 74° 286° 13h 50m 37s + 4m 36s 1:14 PM 42.3° 149.902
Apr 11, 2008 3:50 AM 10:41 PM 4:48 AM 9:42 PM 5:37 AM 8:52 PM 6:17 AM 8:12 PM 73° 287° 13h 55m 12s + 4m 35s 1:14 PM 42.6° 149.944
Apr 12, 2008 3:46 AM 10:44 PM 4:45 AM 9:44 PM 5:35 AM 8:54 PM 6:14 AM 8:14 PM 73° 288° 13h 59m 47s + 4m 34s 1:14 PM 43.0° 149.985
Apr 13, 2008 3:42 AM 10:48 PM 4:42 AM 9:47 PM 5:32 AM 8:56 PM 6:12 AM 8:16 PM 72° 288° 14h 04m 22s + 4m 34s 1:13 PM 43.4° 150.027
Apr 14, 2008 3:38 AM 10:51 PM 4:39 AM 9:50 PM 5:29 AM 8:58 PM 6:09 AM 8:18 PM 71° 289° 14h 08m 55s + 4m 33s 1:13 PM 43.7° 150.068
Apr 15, 2008 3:34 AM 10:55 PM 4:35 AM 9:52 PM 5:27 AM 9:01 PM 6:07 AM 8:20 PM 71° 290° 14h 13m 28s + 4m 32s 1:13 PM 44.1° 150.109
Apr 16, 2008 3:29 AM 10:59 PM 4:32 AM 9:55 PM 5:24 AM 9:03 PM 6:04 AM 8:22 PM 70° 290° 14h 18m 01s + 4m 32s 1:13 PM 44.4° 150.150
Apr 17, 2008 3:25 AM 11:03 PM 4:29 AM 9:58 PM 5:21 AM 9:05 PM 6:02 AM 8:24 PM 69° 291° 14h 22m 33s + 4m 31s 1:12 PM 44.8° 150.191
Apr 18, 2008 3:20 AM 11:07 PM 4:26 AM 10:01 PM 5:18 AM 9:07 PM 5:59 AM 8:26 PM 69° 292° 14h 27m 04s + 4m 31s 1:12 PM 45.1° 150.232
Apr 19, 2008 3:16 AM 11:12 PM 4:23 AM 10:03 PM 5:16 AM 9:10 PM 5:57 AM 8:28 PM 68° 292° 14h 31m 34s + 4m 30s 1:12 PM 45.5° 150.273
Apr 20, 2008 3:11 AM 11:16 PM 4:19 AM 10:06 PM 5:13 AM 9:12 PM 5:54 AM 8:30 PM 68° 293° 14h 36m 03s + 4m 29s 1:12 PM 45.8° 150.314
Apr 21, 2008 3:06 AM 11:21 PM 4:16 AM 10:09 PM 5:10 AM 9:14 PM 5:52 AM 8:32 PM 67° 293° 14h 40m 32s + 4m 28s 1:11 PM 46.2° 150.355
Apr 22, 2008 3:01 AM 11:25 PM 4:13 AM 10:12 PM 5:08 AM 9:17 PM 5:49 AM 8:34 PM 66° 294° 14h 44m 59s + 4m 27s 1:11 PM 46.5° 150.396
Apr 23, 2008 2:56 AM 11:30 PM 4:10 AM 10:15 PM 5:05 AM 9:19 PM 5:47 AM 8:37 PM 66° 295° 14h 49m 26s + 4m 26s 1:11 PM 46.8° 150.437
Apr 24, 2008 2:51 AM 11:35 PM 4:06 AM 10:18 PM 5:02 AM 9:21 PM 5:45 AM 8:39 PM 65° 295° 14h 53m 51s + 4m 25s 1:11 PM 47.1° 150.477
Apr 25, 2008 2:46 AM 11:41 PM 4:03 AM 10:21 PM 5:00 AM 9:24 PM 5:42 AM 8:41 PM 64° 296° 14h 58m 16s + 4m 24s 1:11 PM 47.5° 150.518
Apr 26, 2008 2:40 AM 11:47 PM 4:00 AM 10:24 PM 4:57 AM 9:26 PM 5:40 AM 8:43 PM 64° 297° 15h 02m 39s + 4m 23s 1:11 PM 47.8° 150.559
Apr 27, 2008 2:34 AM 11:53 PM 3:56 AM 10:27 PM 4:54 AM 9:28 PM 5:38 AM 8:45 PM 63° 297° 15h 07m 00s + 4m 21s 1:10 PM 48.1° 150.599
Apr 28, 2008 2:27 AM - 3:53 AM 10:30 PM 4:52 AM 9:31 PM 5:35 AM 8:47 PM 63° 298° 15h 11m 21s + 4m 20s 1:10 PM 48.4° 150.639
Apr 29, 2008 -
2:20 AM 12:00 Midnight
- 3:50 AM 10:33 PM 4:49 AM 9:33 PM 5:33 AM 8:49 PM 62° 298° 15h 15m 40s + 4m 18s 1:10 PM 48.7° 150.678
Apr 30, 2008 -
2:13 AM 12:07 AM
- 3:46 AM 10:36 PM 4:47 AM 9:35 PM 5:31 AM 8:51 PM 61° 299° 15h 19m 57s + 4m 17s 1:10 PM 49.0° 150.718

All times are in local time for Edinburgh

No comments: