RT News
Friday, April 04, 2008
Kerry Tops Bipartisan List; Watchdog Fears Conflict of Interest in Iraq Policy
Posted 4 hr. 30 min. ago
New Report
Kerry Tops Bipartisan List; Watchdog Fears Conflict of Interest in Iraq Policy
Member of Congress | Minimum Value of Investment | Maximum Value of Investment |
Sen. John Kerry (D-Mass) | $28,872,067 | $38,209,020 |
Rep. Rodney Frelinghuysen (R-NJ) | $12,081,050 | $49,140,000 |
Rep. Robin Hayes (R-NC) | $9,232,037 | $37,105,000 |
Rep. James Sensenbrenner Jr. (R-Wis) | $5,207,668 | $7,612,653 |
Rep. Jane Harman (D-Calif) | $2,684,050 | $6,260,000 |
Rep. Fred Upton (R-Mich) | $2,469,029 | $8,360,000 |
Sen. Jay Rockefeller (D-WVa) | $2,000,002 | $2,000,002 |
No comments:
Post a Comment