RT News
Sunday, September 16, 2012
THE AUSTRALIAN FINANCIAL REVIEW
Subscribe to:
Post Comments (Atom)
Do you know in South Australia, Land is available as cheap as 10 Cents / Sq.M to some properties which are sold for as high as $14,000/Sq.M. It all starts with appraisal, so if you want to know how worth is your property in an emerging market, act now to discuss:
Commodities | ||
---|---|---|
Crude Oil | 58.02 | -1.40% |
Natural Gas | 3.62 | +4.36% |
Gasoline | 2.03 | -1.81% |
Heating Oil | 1.98 | -1.63% |
Gold | 3381.40 | -0.89% |
Silver | 33.11 | 1.76% |
Copper | 4.62 | -2.57% |
2025.05.08 end-of-day | » Add to your site |
No comments:
Post a Comment