RT News
Wednesday, September 19, 2012
Italy's ENI discovers major gas field near Karachi
Subscribe to:
Post Comments (Atom)
Do you know in South Australia, Land is available as cheap as 10 Cents / Sq.M to some properties which are sold for as high as $14,000/Sq.M. It all starts with appraisal, so if you want to know how worth is your property in an emerging market, act now to discuss:
Commodities | ||
---|---|---|
Crude Oil | 61.19 | -0.08% |
Natural Gas | 3.11 | +-10.09% |
Gasoline | 2.15 | +0.62% |
Heating Oil | 2.13 | - |
Gold | 3280.30 | +1.57% |
Silver | 32.98 | +2.02% |
Copper | 4.62 | -0.30% |
2025.05.21 end-of-day | » Add to your site |
No comments:
Post a Comment